<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Kazuya Frame Data</title>
	<atom:link href="http://sdtekken.com/t5dr/kazuya-frame-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://sdtekken.com</link>
	<description>The website of the premier Tekken group in San Diego, CA.</description>
	<lastBuildDate>Wed, 17 Mar 2010 21:01:56 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bilal</title>
		<link>http://sdtekken.com/t5dr/kazuya-frame-data/#comment-21535</link>
		<dc:creator>Bilal</dc:creator>
		<pubDate>Tue, 04 Nov 2008 17:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://sdtekken.com/t5dr/kazuya-frame-data/#comment-21535</guid>
		<description>@SasukeUciha
Search on TZ (TekkenZaibatsu.com) for more information but WD can be done by canelling one CD to another and its notation would be:

f,n,d,d/f,f,n,d,d/f........

If you can perform 5 or more WD per second, it would be an LD.

@n8nmonster

You have copied the frame-data of &#039;f+4&#039; to &#039;f,f+4&#039; as well which should be same as regular/standing 4.</description>
		<content:encoded><![CDATA[<p>@SasukeUciha<br />
Search on TZ (TekkenZaibatsu.com) for more information but WD can be done by canelling one CD to another and its notation would be:</p>
<p>f,n,d,d/f,f,n,d,d/f&#8230;&#8230;..</p>
<p>If you can perform 5 or more WD per second, it would be an LD.</p>
<p>@n8nmonster</p>
<p>You have copied the frame-data of &#8216;f+4&#8242; to &#8216;f,f+4&#8242; as well which should be same as regular/standing 4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SasukeUciha</title>
		<link>http://sdtekken.com/t5dr/kazuya-frame-data/#comment-17014</link>
		<dc:creator>SasukeUciha</dc:creator>
		<pubDate>Sat, 12 Jul 2008 19:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://sdtekken.com/t5dr/kazuya-frame-data/#comment-17014</guid>
		<description>And, how to use Kazuya&#039;s mist step properly? Because it seems can&#039;t avoid enemy attack.</description>
		<content:encoded><![CDATA[<p>And, how to use Kazuya&#8217;s mist step properly? Because it seems can&#8217;t avoid enemy attack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SasukeUciha</title>
		<link>http://sdtekken.com/t5dr/kazuya-frame-data/#comment-17013</link>
		<dc:creator>SasukeUciha</dc:creator>
		<pubDate>Sat, 12 Jul 2008 19:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://sdtekken.com/t5dr/kazuya-frame-data/#comment-17013</guid>
		<description>Can someone tell me how to do Kazuya&#039;s Light Dash and Wave Dash? What is the button input? Thx.</description>
		<content:encoded><![CDATA[<p>Can someone tell me how to do Kazuya&#8217;s Light Dash and Wave Dash? What is the button input? Thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wave Kid</title>
		<link>http://sdtekken.com/t5dr/kazuya-frame-data/#comment-12710</link>
		<dc:creator>Wave Kid</dc:creator>
		<pubDate>Tue, 15 Jan 2008 15:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://sdtekken.com/t5dr/kazuya-frame-data/#comment-12710</guid>
		<description>Lol i didn&#039;t ever know that 124 is punishable i thought that the last kick as same property as db4. Thanks sdteken ^^</description>
		<content:encoded><![CDATA[<p>Lol i didn&#8217;t ever know that 124 is punishable i thought that the last kick as same property as db4. Thanks sdteken ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n8nmonster</title>
		<link>http://sdtekken.com/t5dr/kazuya-frame-data/#comment-4176</link>
		<dc:creator>n8nmonster</dc:creator>
		<pubDate>Tue, 04 Sep 2007 04:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://sdtekken.com/t5dr/kazuya-frame-data/#comment-4176</guid>
		<description>its near the middle, after the f,f moves and before the f,n,d,df&#039;s.</description>
		<content:encoded><![CDATA[<p>its near the middle, after the f,f moves and before the f,n,d,df&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aZ1d</title>
		<link>http://sdtekken.com/t5dr/kazuya-frame-data/#comment-3950</link>
		<dc:creator>aZ1d</dc:creator>
		<pubDate>Sat, 01 Sep 2007 14:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://sdtekken.com/t5dr/kazuya-frame-data/#comment-3950</guid>
		<description>Were&#039;s B,b+2,2 frame stats? :(</description>
		<content:encoded><![CDATA[<p>Were&#8217;s B,b+2,2 frame stats? :(</p>
]]></content:encoded>
	</item>
</channel>
</rss>
