*NOTE: Below damages are listed as hitting for 120%; (Opp Down) moves and throws are listed as hitting for 100%. See Damage Scaling Guide.
Special Thanks: Velurian (Poland), Olgotka (Poland) and inatekken
Notes Convention
| JG = Juggle | SWYF = Sway Forward |
| KND = Knockdown | RC = Recover Crouching |
| SLD = Slide | OC = Opponent Recover Crouching |
| FCD = Facedown | BT = Backturned |
| PLD = Playdead | B! = Causes Bound |
| CS = Crumple Stun | [A],B = After any move ‘A’, you can do ‘B’ |
Standing
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
| 1 | h | 8 | 10 | +1 | +8 | +8 |
| 2 | h | 9 | 10 | -4 | +7 | +7 |
| 3 | m | 13 | 13 | -8 | +3 | +3 |
| 4 | h | 19 | 11 | -6 | +6 | JG |
Advancing
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
| f+1 | h | 8 | 10 | +1 | +8 | +8 |
| f+2 | h | 12 | 12~13 | -8 | +3 | +3 |
| f+3 | m | 21 | 18 | -5 | +6? | +9? |
| f+4 | m | 18 | 16 | -6 | +5 | +5 |
Dashing
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
| f,f+1 | h | 8 | 10 | +1 | +8 | +8 |
| f,f+2 | h (punch parry) | 30 | KND | KND | ||
| f,f+3 | m | 30 | 22(23?) | -3 | KND | KND |
| f,f+4 | h | 31 | 24(25?) | +5 | JG | JG |
Poking
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
| d/f+1 | m | 19 | 16 | -4 | +4 | +4 |
| d/f+2 | m | 12 | 15 | -12 | JG | JG |
| d/f+3 | L | 14 | 25~26 | -10~9 | +1 | +1 |
| d/f+4 | m (PS) | 18 | 14 | -12 | -1 | -1 |
Standing to Crouch
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
| d+2 | m (B!) | 21 | 18 | -2 | +1? | +? |
| d/b+2 | m | 14 | 16 | -12 | 0 | 0 |
| d+3 | L | 15 | 16 | -17 | -6 | -6 |
| d/b+3 | L | 15 | 21 | -16 | -6 | -6 |
| d+4 | L | 16 | 13 | -16 | -5 | 0? |
| d/b+4 | h | 24 | 19 | -15 | -2 | JG |
While Crouching
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
While Standing
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
Jumping
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
Sidestep
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
Special Attacks
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
Throws
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
Item Moves
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
