*NOTE: Below damages are listed as hitting for 120%; (Opp Down) moves and throws are listed as hitting for 100%. See Damage Scaling Guide.
Special Thanks: Kaelin and inatekken wiki.
Notes Convention
| JG = Juggle | SWYF = Sway Forward |
| KND = Knockdown | RC = Recover Crouching |
| SLD = Slide | OC = Opponent Recover Crouching |
| FCD = Facedown | BT = Backturned |
| PLD = Playdead | B! = Causes Bound |
| CS = Crumple Stun | [A],B = After any move ‘A’, you can do ‘B’ |
| KS = Kneel Stun | VTS = Vale Tudo Stance |
| TT = Throw Transition |
Standing
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
| 1 | h | 8 | 10 | +1 | +8 | +8 |
| 2 | h | 12 | 10 | ±0 | +8 | +8 |
| 3 | h | 33 | 17 | -14 | KND | KND |
| 4 | h | 20 | 13 | -5 | +6 MS | JG |
Advancing
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
| f+1 | h | 8 | 10 | +1 | +8 | +8 |
| f+2 | h | 24 | 16 | -7 | +7 MS | CF |
| f+3 | m | 20 | 23 | -8 | +5 | JG |
| f+4 | M | 24 | 19 | -12 OC | +1 KS | SLD |
Dashing
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
| f,f+1 | h | 8 | 10 | +1 | +8 | +8 |
| f,f+2 | h | 25 | 11 | -1 | KND | KND |
| f,f+3 | m | 24 | 23 | -5 | +8 | JG |
| f,f+4 | m | 31 | 18 | -10 | KND | KND |
Poking
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
| d/f+1 | m | 18 | 16 | -12 | JG | JG |
| d/f+2 | m | 19 | 15 | -7 | +6 MS | +6 MS |
| d/f+3 | m | 15 | 17 | -10 | +2 | +2 |
| d/f+4 | m | 14 | 13 | -9 | +2 | +2 |
Standing to Crouch
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
| d/b+1 | Sm | 6 | 10 | -5 RC | +6 RC | +6 RC |
| d+1 | m | 24 | 17 | ±0 | +5 KS | SLD |
| d/b+2 | m | 20 | 14 | -9 | -2 KS | SLD |
| d+2 | m | 18 | 16 | -7 OC | +7 KS | +7 KS |
| d/b+3 | L | 12 | 18 | -12 | -4 | +3 |
| d+3 | l | 21 | 16 | -12 | -1 | -1 |
| d/b+4 | l | 12,16 | 23 | -23 KND | KND KND | FCD |
| d+4 | l | 19 | 14 | -16 | -5 | -5 |
While Crouching
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
| FC+1 | Sm | 6 | 10 | -5 RC | +6 RC | +6 RC |
| FC+2 | Sm | 9 | 11 | -4 RC | +7 RC | +7 RC |
| FC+3 | l | 14 | 16 | -17 RC | -3 RC | -3 RC |
| FC+4 | l | 12 | 12 | -15 RC | -4 RC | -4 RC |
While Standing
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
| WS+1 | m | 16 | 11 | -7 | +3 | +3 |
| WS+2 | m | 21 | 19 | -8 | +2 MS | CS |
| WS+3 | m | 21 | 18 | -13 | JG | JG |
| WS+4 | m | 25 | 13 | -7 | KND | CF |
| WS+1+2 | m | 14 | 10 | -4 | +7 | +7 |
Jumping
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
| u/f+1 | m | 14 | 18 | -8 | +3 | +3 |
| u/f+2 | h | 20 | 16 | -12 | + | + |
| u/f+3 | m | 30 | 20 | ±0 | KND | JG |
| u/b+4 | m | 16 | 23 | -13 | KND | KND |
| (u/f_u)+4 | m | 21 | 23 | -9 | JG | JG |
Sidestep
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
| SS+1 | h | 8 | 10 | +1 | +8 | +8 |
| SS+2 | m | 21 | 21 | -4 | ±0 KS | ±0 KS |
| SS+3 | h | 33 | 17 | -14 | KND | KND |
| SS+4 | h | 28 | 21 | -6 | SLD | SLD |
Special Attacks
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
| 1 | h | 8 | 10 | +1 | +8 | +8 |
| 1,2 | hh | 8,14 | – | -1 | +5 | +5 |
| 1,2,3 | hhm | 8,14,14 | – | -15 | -5 | -5 |
| 1,2,3,1+2 | hhmh | 8,14,14,33 | – | ±0 | +4 KS B! | +4 KS B! |
| 1,2,3+4 | hh | 8,14 | – | -4 VTS | +2 VTS | +2 VTS |
| 1,2,3+4,3+4 | hh | 8,14 | – | -2 | +4 | +4 |
| 1,2,f+1 | hhh | 8,14,25 | – | +4 | +6 MS | FCD |
| 1,d+2 | hm | 8,15 | – | -9 | +7 MS | +7 MS |
| 2 | h | 12 | 10 | ±0 | +8 | +8 |
| 2,1 | hh | 12,14 | – | +3 | +5 MS | +5 MS |
| 2,d+1+2 | hm | 12,28 | – | -12 | JG | JG |
| 1+2 | m | 0 | 15 | -8 | +3 | +16 |
| f+2 | h | 24 | 16 | -7 | +7 MS | CF |
| f+2,1 | hh | 24,30 | – | -7 | CF | CF |
| f+2,d+1 | hm | 24,20 | – | -13 OC | +3 KS B! | +3 KS B! |
| f+2,d+1,2 | hmm | 24,20,19 | – | -15 | JG | JG |
| f+3 | m | 20 | 23 | -8 | +5 | JG |
| f+3,2 | mm | 20,24 | – | -9 | +6 KS B! | +6 KS B! |
| f+4 | M | 24 | 19 | -12 OC | +1 KS | SLD |
| f+1+2 | h | 25 | 15 | -6 | ±0 | PLD |
| f+3+4 | (!) | 36 | 32 | KND | KND | KND |
| f+3+4,3+4 | – | – | – | VTS | VTS | VTS |
| f+1+4 | m | 30 | 21 | -12 SLD | KND SLD | KND SLD |
| d/f+1 | m | 18 | 16 | -12 | JG | JG |
| d/f+2 | m | 19 | 15 | -7 | +6 MS | +6 MS |
| d/f+2,1 | mm | 19,25 | – | -13 | KND | KND |
| d/f+3 | m | 15 | 17 | -10 | +2 | +2 |
| d/f+3,1 | mh | 15,6 | – | +2 | +5 | +5 |
| d/f+3,1,2 | mhh | 15,6,12 | – | -1 | +5 | +5 |
| d/f+3,1,2,3 | mhhm | 15,6,12,14 | – | -15 | -5 | -5 |
| d/f+3,1,2,3,1+2 | mhhmh | 15,6,12,14,33 | – | ±0 | +4 KS B! | +4 KS B! |
| d/f+3,1,2,3+4 | mhh | 15,6,12 | – | -6 VTS | ±0 VTS | ±0 VTS |
| d/f+3,1,2,3+4,3+4 | mhh | 15,6,12 | – | -2 | +4 | +4 |
| d/f+3,1,2,f+1 | mhhh | 15,6,12,25 | – | +4 | +6 MS | FCD |
| d/f+3,1,d+2 | mhm | 15,6,15 | – | -9 | +7 MS | +7 MS |
| d/f+3,1+2 | mh | 15,33 | – | ±0 | +4 KS B! | +4 KS B! |
| d/f+3,d/f+1 | mm | 15,12 | – | -13 | JG | JG |
| d/f+3,d/f+1,2 | mmh | 15,12,25 | – | -3 OC | -6 B! | -6 B! |
| d/f+4 | m | 14 | 13 | -9 | +2 | +2 |
| d/f+4,2 | mm | 14,24 | – | -17 | -3 KS B! | PLD B! |
| d/f+1+2 | m | 27 | 17 | -11 | +3 KS | +3 KS |
| d+1 | m | 24 | 17 | ±0 | +5 KS | SLD |
| d+2 | m | 18 | 16 | -7 OC | +7 KS | +7 KS |
| d+2,4 | mm | 18,25 | – | -9 | +5 MS | CF |
| d+3 | l | 21 | 16 | -12 | -1 | -1 |
| d+4 | l | 19 | 14 | -16 | -5 | -5 |
| d+1+2 | m | 28 | 19 | -12 | JG | JG |
| d/b+2 | m | 20 | 14 | -9 | -2 KS | SLD |
| d/b+3 | L | 12 | 18 | -12 | -4 | +3 |
| d/b+3,1 | Lh | 12,20 | – | -6 | +8 | CF |
| d/b+3,1,1 | Lhm | 12,20,28 | – | -12 | KND | KND |
| d/b+3,4 | Lm | 12,19 | – | -10 | +6 MS | +6 MS |
| d/b+4 | l | 14 | 23 | -23 KND | KND KND | FCD TT |
| d/b+1+2 | m | 27 | 26 | -22 | JG | JG |
| b+1 | M | 20 | 21 | -8 OC | +2 KS | SLD |
| b+1,2 | MM | 20,12 | – | -14 OC | -5 KS | SLD |
| b+2 | m | 28 | 22 | -9 | +2 MS | CS |
| b+3 | m | 31 | 21 | -10 | KND | KND |
| b+4 | m | 24 | 14 | -9 | +2 MS | KND |
| b+1+2 | M | 25 | 22 | -6 | SLD | SLD |
| b+2+3 | ! | 84 | 80 | KND | KND | KND |
| b+2+3,b,b | – | – | – | – | – | – |
| b+2+3,1+2 (Spear Tackle) |
– | – | – | – | – | – |
| u/f+3 | m | 30 | 20 | ±0 | KND | JG |
| u/b+4 | m | 16 | 23 | -13 | KND | KND |
| (u/f_u)+4 | m | 21 | 23 | -9 | JG | JG |
| u/f+1+2 | h | 25 | 17 | -6 | CF | CF |
| (u/f_u_u/b)+3+4 | M | 30 | 30 | -3 OC | +7 KS | SLD |
| f,f+2 | h | 25 | 11 | -1 | KND | KND |
| f,f+4 | m | 31 | 18 | -10 | KND | KND |
| b,b+1+2 | m | 30 | 19 | -9 | KND | KND |
| QCF+1 | m | 25 | 18 | -10 | JG | JG |
| QCF+1,2 | mm | 25,28 | – | -6 | KND | KND |
| QCF+1,2(hold) | mm | 25,48 | – | +23 GB | KND | KND |
| QCF+2 | L | 24 | 24 | -12 | +5 MS | +5 MS |
| (f,f,f_WR)+3 | M | 36 | 32 | +6 GB | KND B! | KND B! |
| WS+1 | m | 16 | 11 | -7 | +3 | +3 |
| WS+1,3+4 | m | 16 | 11 | -7 VTS | +3 VTS | +3 VTS |
| WS+1,2 | mh | 16,21 | – | -7 | KND | CF |
| WS+2 | m | 21 | 19 | -8 | +2 MS | CS |
| WS+3 | m | 21 | 18 | -13 | JG | JG |
| WS+4 | m | 25 | 13 | -7 | KND | CF |
| WS+1+2 | m | 14 | 10 | -4 | +7 | +7 |
| FC+1+2 (Close) |
m | 30,10 | 21 | -4 | TT | TT |
| FC+1+2 (Far) |
m | 30 | 22 | -3 | + | + |
| (FC,d/f_D/F)+4 | L | 22 | 20 | -26 RC | +8 MS RC | PLD RC |
| SS+2 | m | 21 | 21 | -3 | ±0 KS | ±0 KS |
| SS+2,3+4 | m | 21 | 21 | +2 VTS | +5 VTS | +5 VTS |
| SS+1+2 | m | 30 | 19 | +1 GB | SLD B! | SLD B! |
| SS+4 | m | 28 | 21 | -6 | SLD | SLD |
| (SLD_FCD) 2 | m | 27 | 20 | -7 | +4 MS | +4 MS |
| (SLD_FCD) d+2 | L | 21 | 15 | -25 RC | PLD RC | PLD RC |
| Opp Down d/b+4 |
L | 26 | 20 | -15 | -6 | -6 |
| b,b,u/b (Wall Jump) |
m | 25 | – | OC | KND | KND |
Vale Tudo Stance – VTS
| INPUT | RANGE | DMG | SPEED | BLOCK | HIT | CH |
| 3+4 | Special | – | – | VTS | VTS | VTS |
| (d/b_b)+3+4 | Special | – | – | VTS | VTS | VTS |
| f+2 | m | 26 | 17 | -4 | SLD | SLD |
| d+1+2 (Close) | Lm | 24,24 | 17 | -27 | KND | KND |
| d+1+2 (Far) | L | 24 | 17 | -27 | KND | KND |
| 1+2 (Close) | Sm | 12 | 22 | TT | TT | TT |
| 1+2 (Medium) | Sm | 12 | 30 | TT | TT | TT |
| 1+2 (Far) | Sm | 12 | – | – | – | – |
| u_d | Special | – | – | VTS | VTS | VTS |
| 1 | m | 16 | 11 | -7 | +3 | +3 |
| 1,3+4 | m | 16 | 11 | -7 VTS | +3 VTS | +3 VTS |
| 1,2 | mh | 16,21 | – | -7 | KND | CF |
| 2 | m | 21 | 19 | -8 | +2 MS | CS |
| 3 | m | 21 | 18 | -13 | JG | JG |
| 4 | m | 25 | 13 | -7 | KND | CF |
Throws
| INPUT | RANGE | DMG | SPEED | BREAK | NOTE | |
| 1+3 (or f+1+3) |
Front | 35 | 12(15) | 1 | FCD | |
| 2+4 (or f+2+4) |
Front | 35 | 12(15) | 2 | Face up sideways | |
| VTS 1+3 | Front | 35 | 12 | 1 | PLD | |
| VTS 2+4 | Front | 35 | 12 | 2 | PLD | |
| VTS 1+2 | Front | 12 | 22 | 1+2 | KND | |
| VTS 1+2,(1_2) | – | 35 | – | (1_2) | Face up sideways | |
| VTS 1+2,(1~2_2~1) | – | 35 | – | (2_1) | Face up sideways | |
| VTS 1+2,1+2 | – | 40 | – | – | Face up sideways | |
| VTS 1+2,1+3 | – | 40 | – | 2 | Face up sideways | |
| VTS 1+2,2+4 | – | 40 | – | 1 | KND | |
| VTS 1+2,3+4 | – | 40 | – | – | Face up sideways | |
| f,HCF+1 | Front | 50 | 12 | 1 | Face up sideways | |
| f,f+1+2 | Front | 30 | – | 1+2 | JG | |
| QCB+1+2 | Front | 40 | – | 1+2 | Face up sideways | |
| QCF+1+3 | Front | 25 | – | 1 | PLD | |
| QCF+1+3,1+2 | – | 15 | – | None | KND | |
| QCF+2+4 | Front | 25 | – | 2 | Face up sideways | |
| QCF+2+4,1+2 | – | 15 | – | None | KND | |
| d+1+3 | Crouch | 45 | – | 1 | KND | |
| d+2+4 | Crouch | 45 | – | 2 | SLD | |
| f,f+1+2 | Air | 27 | – | None | SLD | |
| 1+3 (or f+1+3) |
Air | 22 | 12(15) | None | FCD | |
| 2+4 (or f+2+4) |
Air | 22 | 12(15) | None | PLD | |
| (1+3_2+4_f,f+1+2) | Wall | 35 | 12 | None | Face down sideways | |
| d/b+(1+3_2+4) | Ground | 20 | – | (1_2) | JG | |
| d/b+(1+3_2+4) | Ground | 30 | – | (1_2) | Opp has to be face down and sideways |
|
| d/b+(1+3_2+4) | Ground | 12 | – | (1_2) | Opp has to be face up and sideways. Follows up with Mount. |
|
| b+(1+3_2+4) | – | – | – | None | Reversal into Mount | |
| 1+3 (or f+1+3) |
Left | 45 | 12(15) | 1 | PLD | |
| 2+4 (or f+2+4) |
Right | 40 | 12(15) | 2 | PLD | |
| 1+3 (or f+1+3) |
Back | 60 | 12(15) | None | KND | |
| 2+4 (or f+2+4) |
Back | 60 | 12(15) | None | Face down sideways | |
Item Moves
| INPUT | RANGE | DMG | ITEM | COST | NOTE | |
| b+1+2+4 | M | 20 | Sledgehammer | 500,000 | Back | |
| Swings Sledgehammer overhead; OC on block; hits grounded |
||||||
| f+1+2+3 | (!) | 30 | Ogre’s Club | 450,000 | Back | |
| Swings Ogre’s Club like a golf club; opponent is sent tumbling backwards into KND; unblockable but can be ducked |
||||||
| 1+3+4 | h_m_l | 20 | Gridiron Helmet |
500,000 | Head | |
| Throws a football overhead; hit range varies with distance; knocks down on hit |
||||||
